trasversali.org

Riepilogo per il periodo: Marzo 2009 - Siti
Generato 01-Apr-2009 15:06 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

8332      26.17%      5015  22.26%    118566  47.01%       266   5.40%  telecomitalia.it
3427      10.76%      3425  15.20%      4861   1.93%       162   3.29%  nac.net
1814       5.70%       767   3.40%     17053   6.76%        59   1.20%  vodafone.it
1389       4.36%      1389   6.16%      1051   0.42%       250   5.08%  4dwebhosting.com
1331       4.18%      1331   5.91%      1007   0.40%       243   4.93%  yourdnshost.com
930        2.92%       930   4.13%       704   0.28%       341   6.92%  host-care.com
912        2.86%       664   2.95%      5557   2.20%        44   0.89%  tiscali.it
818        2.57%       357   1.58%      3920   1.55%        40   0.81%  fastwebnet.it
783        2.46%       783   3.48%       592   0.23%       165   3.35%  hostrack.com
474        1.49%       374   1.66%      9406   3.73%        19   0.39%  fastres.net
461        1.45%       247   1.10%      4733   1.88%        30   0.61%  net24.it
445        1.40%       445   1.97%       337   0.13%        39   0.79%  axdhosting.com
438        1.38%       438   1.94%       331   0.13%       204   4.14%  cirtexhosting.com
408        1.28%       324   1.44%      3320   1.32%        14   0.28%  ra.it
264        0.83%        17   0.08%       260   0.10%        17   0.35%  nexitonline.com
263        0.83%         7   0.03%      2416   0.96%        20   0.41%  coldiretti.it
246        0.77%        61   0.27%      3202   1.27%        10   0.20%  eutelia.it
230        0.72%       230   1.02%       174   0.07%       161   3.27%  linuxserverheaven.com
227        0.71%        82   0.36%      2974   1.18%         9   0.18%  albacom.net
209        0.66%       142   0.63%      3662   1.45%         9   0.18%  libero.it
116        0.36%        36   0.16%      2483   0.98%        47   0.95%  yahoo.net
97         0.30%        97   0.43%        73   0.03%        52   1.06%  masterhost.ru
77         0.24%        48   0.21%       398   0.16%         3   0.06%  ngi.it
63         0.20%        49   0.22%       477   0.19%         2   0.04%  leonet.it
38         0.12%         8   0.04%        61   0.02%         8   0.16%  -
38         0.12%        31   0.14%      2975   1.18%        29   0.59%  msn.com
38         0.12%        30   0.13%       282   0.11%         1   0.02%  rima-tde.net
32         0.10%        29   0.13%       181   0.07%         1   0.02%  uli.it
27         0.08%         9   0.04%        13   0.01%         7   0.14%  ispgateway.de
25         0.08%        22   0.10%       199   0.08%         1   0.02%  mclink.it
25         0.08%        13   0.06%        16   0.01%        13   0.26%  yandex.ru
21         0.07%        11   0.05%       143   0.06%        11   0.22%  ask.com
21         0.07%         0   0.00%        12   0.00%         5   0.10%  com.br
21         0.07%        19   0.08%       182   0.07%         1   0.02%  telecomplete.net
19         0.06%        17   0.08%        81   0.03%         1   0.02%  kpnqwest.it
18         0.06%        18   0.08%         6   0.00%         1   0.02%  2tcwebs.com
18         0.06%         0   0.00%        10   0.00%         2   0.04%  inode.at
18         0.06%         8   0.04%         8   0.00%         4   0.08%  privatedns.com
16         0.05%        16   0.07%        12   0.00%        16   0.32%  as13448.com
16         0.05%         0   0.00%         9   0.00%         3   0.06%  embarqhsd.net
16         0.05%         0   0.00%         9   0.00%         4   0.08%  login-server.de
16         0.05%         2   0.01%        19   0.01%         7   0.14%  xlhost.com
15         0.05%         3   0.01%         8   0.00%         3   0.06%  infobox.ru
13         0.04%        12   0.05%      1294   0.51%         3   0.06%  dotnetdotcom.org
12         0.04%         4   0.02%         6   0.00%         2   0.04%  mdalcc4.com
10         0.03%         9   0.04%         7   0.00%         3   0.06%  comcast.net
10         0.03%         0   0.00%         6   0.00%         1   0.02%  net.mx
10         0.03%         0   0.00%         6   0.00%         2   0.04%  onlinehome-server.com
10         0.03%         4   0.02%       308   0.12%         9   0.18%  servepath.com
9          0.03%         9   0.04%         3   0.00%         2   0.04%  net.tr
9          0.03%         0   0.00%         5   0.00%         3   0.06%  zenacus.com
8          0.03%         0   0.00%         5   0.00%         1   0.02%  heritagewebdesign.com
8          0.03%         0   0.00%         5   0.00%         2   0.04%  motohost.com
8          0.03%         7   0.03%         3   0.00%         3   0.06%  net.br
8          0.03%         8   0.04%         3   0.00%         3   0.06%  santrex.net
7          0.02%         6   0.03%        37   0.01%         1   0.02%  astang.com
7          0.02%         0   0.00%         4   0.00%         0   0.00%  cuill.com
7          0.02%         0   0.00%         4   0.00%         2   0.04%  dksy.net
7          0.02%         6   0.03%         3   0.00%         2   0.04%  fastserver.ch
7          0.02%         0   0.00%         4   0.00%         1   0.02%  gpserver.com
7          0.02%         0   0.00%         4   0.00%         1   0.02%  hosthead.com
7          0.02%         0   0.00%         4   0.00%         3   0.06%  platz.jp
7          0.02%         7   0.03%         2   0.00%         1   0.02%  powervenezuela.com
7          0.02%         7   0.03%         2   0.00%         1   0.02%  sharktech.net
7          0.02%         7   0.03%         8   0.00%         6   0.12%  volia.net
7          0.02%         0   0.00%         4   0.00%         2   0.04%  webpor.net
6          0.02%         0   0.00%         3   0.00%         2   0.04%  antinark.ru
6          0.02%         6   0.03%        51   0.02%         2   0.04%  bluecoat.com
6          0.02%         5   0.02%        21   0.01%         5   0.10%  co.uk
6          0.02%         0   0.00%         2   0.00%         3   0.06%  exabot.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  giganetwireless.net
6          0.02%         6   0.03%         2   0.00%         1   0.02%  kpn.net
6          0.02%         0   0.00%         3   0.00%         2   0.04%  michielssen.com
6          0.02%         6   0.03%         2   0.00%         1   0.02%  phatservers.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  re-hash.org
6          0.02%         0   0.00%         3   0.00%         1   0.02%  rjwebhost.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  rootcow.org
6          0.02%         6   0.03%         5   0.00%         3   0.06%  sbcglobal.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  securenet-server.net
6          0.02%         0   0.00%         3   0.00%         2   0.04%  theplanet.com
6          0.02%         5   0.02%       466   0.18%         3   0.06%  ukrtel.net
6          0.02%         3   0.01%       140   0.06%         1   0.02%  vodafone.hu
5          0.02%         0   0.00%         3   0.00%         1   0.02%  checktonight.com
5          0.02%         3   0.01%       260   0.10%         3   0.06%  googlebot.com
5          0.02%         5   0.02%         2   0.00%         1   0.02%  jolis.net
5          0.02%         0   0.00%         3   0.00%         2   0.04%  mingdaw.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  net.pk
5          0.02%         0   0.00%         3   0.00%         1   0.02%  qwarta.ru
5          0.02%         0   0.00%         3   0.00%         1   0.02%  servidorpt.com
5          0.02%         0   0.00%         3   0.00%         2   0.04%  tie.cl
5          0.02%         0   0.00%         3   0.00%         2   0.04%  waycom.net
4          0.01%         2   0.01%        19   0.01%         2   0.04%  amazonaws.com
4          0.01%         4   0.02%        47   0.02%         0   0.00%  arcus-hh.de
4          0.01%         0   0.00%         2   0.00%         1   0.02%  centralpets.com
4          0.01%         0   0.00%         2   0.00%         2   0.04%  comcastbusiness.net
4          0.01%         0   0.00%         2   0.00%         2   0.04%  docitalia.com
4          0.01%         0   0.00%         2   0.00%         2   0.04%  edu.tr
4          0.01%         0   0.00%         2   0.00%         1   0.02%  extreme-gaming.de
4          0.01%         0   0.00%         2   0.00%         1   0.02%  futuro.pl
4          0.01%         0   0.00%         2   0.00%         1   0.02%  game-host.org
4          0.01%         0   0.00%         2   0.00%         1   0.02%  gnsplanet.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  hinet.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  interlab.nl
4          0.01%         4   0.02%         3   0.00%         2   0.04%  istargeted.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  kebbe.lv
4          0.01%         3   0.01%         2   0.00%         2   0.04%  net.co
4          0.01%         0   0.00%         2   0.00%         1   0.02%  oculus.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  proserve.nl
4          0.01%         0   0.00%         2   0.00%         2   0.04%  rednetworks.ro
4          0.01%         0   0.00%         2   0.00%         2   0.04%  server4you.de
4          0.01%         0   0.00%         2   0.00%         1   0.02%  steiger-electronics.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  totisp.net
4          0.01%         0   0.00%       319   0.13%         3   0.06%  ubiquityservers.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  uni.it
3          0.01%         3   0.01%        43   0.02%         0   0.00%  arcor-ip.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  cheapweb.com
3          0.01%         1   0.00%         6   0.00%         1   0.02%  com.au
3          0.01%         3   0.01%         1   0.00%         1   0.02%  foundnews.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  ibone.ch
3          0.01%         2   0.01%        11   0.00%         1   0.02%  ich-18.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  inmotionhosting.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  intcis.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  jcis.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  names-server.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  pureserver.info
3          0.01%         0   0.00%         2   0.00%         1   0.02%  pureteserver.com
3          0.01%         1   0.00%         2   0.00%         2   0.04%  rr.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  server-home.org
3          0.01%         0   0.00%         2   0.00%         1   0.02%  telecable.es
3          0.01%         3   0.01%         1   0.00%         1   0.02%  udg.mx
3          0.01%         0   0.00%       673   0.27%         3   0.06%  ultraxml.info
3          0.01%         0   0.00%         2   0.00%         1   0.02%  websitesource.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  webxtra.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  weihnachtsmarkt-koeln.eu
3          0.01%         0   0.00%         2   0.00%         1   0.02%  westsurf.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  zoot.jp
2          0.01%         0   0.00%         1   0.00%         2   0.04%  agava.net
2          0.01%         2   0.01%        21   0.01%         2   0.04%  arcor.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  bkom.it
2          0.01%         2   0.01%         2   0.00%         2   0.04%  btcentralplus.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  fa-md.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  fissioncore.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  frontiernet.net
2          0.01%         2   0.01%         1   0.00%         1   0.02%  helnet.pl
2          0.01%         2   0.01%       403   0.16%         2   0.04%  hostgator.com
2          0.01%         2   0.01%         2   0.00%         1   0.02%  level3.net
2          0.01%         0   0.00%         1   0.00%         2   0.04%  libratech.com
2          0.01%         2   0.01%        21   0.01%         2   0.04%  ltdomains.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  managedbyus.net
2          0.01%         2   0.01%         2   0.00%         1   0.02%  moldtelecom.md
2          0.01%         0   0.00%         1   0.00%         1   0.02%  ne.jp
2          0.01%         1   0.00%         1   0.00%         2   0.04%  net.id
2          0.01%         0   0.00%         1   0.00%         1   0.02%  net.il
2          0.01%         0   0.00%         1   0.00%         2   0.04%  netsol.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  nuclearblastusa.com
2          0.01%         2   0.01%       260   0.10%         1   0.02%  onlinehome-server.info
2          0.01%         0   0.00%         1   0.00%         1   0.02%  pronicsolutions.com
2          0.01%         2   0.01%         2   0.00%         2   0.04%  rosehosting.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  secureserving.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  space2u.com
2          0.01%         2   0.01%         2   0.00%         1   0.02%  steadfast.net
2          0.01%         2   0.01%         2   0.00%         2   0.04%  swbell.net
2          0.01%         1   0.00%         1   0.00%         1   0.02%  swlabs.org
2          0.01%         2   0.01%       102   0.04%         1   0.02%  yandex.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  100mb.ru
1          0.00%         0   0.00%         1   0.00%         0   0.00%  archive.org
1          0.00%         0   0.00%         1   0.00%         1   0.02%  aruba.it
1          0.00%         0   0.00%         1   0.00%         1   0.02%  bayarea.net
1          0.00%         1   0.00%        10   0.00%         1   0.02%  bezeqint.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  bluestarhosting.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  cgocable.net
1          0.00%         1   0.00%         0   0.00%         1   0.02%  cleverdot.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  com.mx
1          0.00%         0   0.00%         1   0.00%         1   0.02%  congonline.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  cox.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  ctfot.com
1          0.00%         1   0.00%         0   0.00%         1   0.02%  dadanet.it
1          0.00%         1   0.00%         1   0.00%         1   0.02%  danger.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  defenderhosting.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  diodonet.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  duf.hu
1          0.00%         1   0.00%         1   0.00%         1   0.02%  eatel.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  euronet.nl
1          0.00%         1   0.00%        36   0.01%         0   0.00%  facebook.com
1          0.00%         1   0.00%        18   0.01%         1   0.02%  foolix.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  inetia.pl
1          0.00%         1   0.00%         1   0.00%         1   0.02%  ivegotafang.com
1          0.00%         1   0.00%       114   0.05%         1   0.02%  jinr.ru
1          0.00%         1   0.00%         1   0.00%         1   0.02%  mailshell.com
1          0.00%         1   0.00%       110   0.04%         1   0.02%  meteoritov.net
1          0.00%         1   0.00%       104   0.04%         1   0.02%  net.ua
1          0.00%         1   0.00%         1   0.00%         1   0.02%  ntl.com
1          0.00%         1   0.00%         0   0.00%         1   0.02%  ohio-state.edu
1          0.00%         1   0.00%        10   0.00%         1   0.02%  opera-mini.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  optonline.net
1          0.00%         1   0.00%       209   0.08%         1   0.02%  org.tw
1          0.00%         0   0.00%         1   0.00%         1   0.02%  otenet.gr
1          0.00%         0   0.00%         1   0.00%         1   0.02%  propagation.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  rogers.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  servage.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  sknt.ru
1          0.00%         1   0.00%         1   0.00%         1   0.02%  suddenlink.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  surfer.at
1          0.00%         1   0.00%       143   0.06%         1   0.02%  svservers.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  swiftrocketworld.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  t-2.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  teknonett.com
1          0.00%         1   0.00%        36   0.01%         0   0.00%  tfbnw.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  tpnet.pl
1          0.00%         1   0.00%         1   0.00%         1   0.02%  tula.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  tuum.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  unibz.it
1          0.00%         1   0.00%         1   0.00%         1   0.02%  unimc.it
1          0.00%         0   0.00%         1   0.00%         1   0.02%  uslec.net
1          0.00%         1   0.00%        10   0.00%         1   0.02%  vdswin.com
1          0.00%         1   0.00%      1210   0.48%         1   0.02%  verizon.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  virginmedia.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  virtualcube.biz
1          0.00%         1   0.00%         1   0.00%         1   0.02%  websense.com

1654       5.20%      1654   7.34%      1251   0.50%        85   1.73%  615293.ds.nac.net
1389       4.36%      1389   6.16%      1051   0.42%       250   5.08%  pluto.4dwebhosting.com
1331       4.18%      1331   5.91%      1007   0.40%       243   4.93%  www44.yourdnshost.com
1022       3.21%      1021   4.53%      2685   1.06%       247   5.02%  35165.ds.nac.net
930        2.92%       930   4.13%       704   0.28%       341   6.92%  king.host-care.com
855        2.69%       855   3.79%       647   0.26%       344   6.98%  204.14.110.100
783        2.46%       783   3.48%       592   0.23%       165   3.35%  dingo.hostrack.com
751        2.36%       750   3.33%       924   0.37%       247   5.02%  616817.ds.nac.net
474        1.49%        72   0.32%       737   0.29%        21   0.43%  213-140-6-121.ip.fastwebnet.it
449        1.41%       359   1.59%      9228   3.66%        16   0.32%  81-208-83-217.fastres.net
445        1.40%       445   1.97%       337   0.13%        39   0.79%  arrow.axdhosting.com
438        1.38%       438   1.94%       331   0.13%       204   4.14%  fuzzy.cirtexhosting.com
408        1.28%       325   1.44%      3320   1.32%        14   0.28%  omega.provincia.ra.it
381        1.20%       121   0.54%      5465   2.17%         7   0.14%  host166-170-static.28-79-b.business.telecomitalia.it
317        1.00%       229   1.02%      9688   3.84%        12   0.24%  host5-235-static.34-85-b.business.telecomitalia.it
309        0.97%       223   0.99%      2120   0.84%        14   0.28%  195.103.219.2
264        0.83%        17   0.08%       260   0.10%        17   0.35%  cia.nexitonline.com
263        0.83%         7   0.03%      2416   0.96%        20   0.41%  ftpdocumenti.coldiretti.it
230        0.72%       230   1.02%       174   0.07%       161   3.27%  tux.linuxserverheaven.com
227        0.71%        82   0.36%      2974   1.18%         9   0.18%  78-5-234-2-static.albacom.net
206        0.65%       206   0.91%       156   0.06%       120   2.44%  66.246.246.85
205        0.64%       163   0.72%      1377   0.55%         8   0.16%  host176-28-dynamic.32-79-r.retail.telecomitalia.it
203        0.64%       150   0.67%      1395   0.55%         7   0.14%  host24-235-static.34-85-b.business.telecomitalia.it
201        0.63%       201   0.89%       152   0.06%       144   2.92%  70.85.155.250
191        0.60%        88   0.39%      7083   2.81%         6   0.12%  host84-103-static.43-85-b.business.telecomitalia.it
186        0.58%        64   0.28%      1065   0.42%         7   0.14%  89.97.191.1
175        0.55%        55   0.24%       895   0.35%         8   0.16%  host98-34-static.207-80-b.business.telecomitalia.it
166        0.52%        78   0.35%      3268   1.30%         9   0.18%  host61-251-static.28-87-b.business.telecomitalia.it
157        0.49%       157   0.70%       119   0.05%       115   2.34%  75.127.110.44
148        0.46%       125   0.55%      2253   0.89%         6   0.12%  net-93-149-21-125.t2.dsl.vodafone.it
146        0.46%       129   0.57%      1623   0.64%         6   0.12%  net-93-149-21-49.t2.dsl.vodafone.it
143        0.45%       102   0.45%      1248   0.49%         3   0.06%  host72-217-static.44-88-b.business.telecomitalia.it
142        0.45%       141   0.63%       233   0.09%       106   2.15%  209.123.8.91
136        0.43%        17   0.08%       216   0.09%         6   0.12%  ip-155-238.sn3.eutelia.it
133        0.42%       133   0.59%       101   0.04%       115   2.34%  66.7.210.106
126        0.40%        30   0.13%       312   0.12%         2   0.04%  net-93-146-106-244.t2.dsl.vodafone.it
122        0.38%       122   0.54%       220   0.09%       107   2.17%  66.246.252.73
119        0.37%        55   0.24%       557   0.22%         1   0.02%  host114-49-static.48-79-b.business.telecomitalia.it
117        0.37%        96   0.43%      2593   1.03%         3   0.06%  host137-242-static.57-88-b.business.telecomitalia.it
113        0.35%        99   0.44%       899   0.36%         4   0.08%  151.12.153.130
113        0.35%        98   0.43%       848   0.34%         4   0.08%  81-208-91-233.ip.fastwebnet.it
113        0.35%        17   0.08%       194   0.08%         6   0.12%  host74-123-static.14-79-b.business.telecomitalia.it
110        0.35%        46   0.20%      2986   1.18%         4   0.08%  ip-152-43.sn3.eutelia.it
106        0.33%        79   0.35%       908   0.36%         8   0.16%  81.208.83.217
105        0.33%       105   0.47%        79   0.03%        78   1.58%  204.10.137.48
100        0.31%        41   0.18%      1968   0.78%         2   0.04%  net-93-146-112-95.t2.dsl.vodafone.it
95         0.30%         0   0.00%        30   0.01%        10   0.20%  host58-223-static.37-85-b.business.telecomitalia.it
93         0.29%        93   0.41%        70   0.03%        46   0.93%  94.76.216.48
93         0.29%         0   0.00%        19   0.01%        12   0.24%  host39-210-static.23-87-b.business.telecomitalia.it
86         0.27%        56   0.25%      3310   1.31%         3   0.06%  adsl-ull-183-43.51-151.net24.it
86         0.27%        70   0.31%       875   0.35%         5   0.10%  host235-13-dynamic.25-79-r.retail.telecomitalia.it
84         0.26%        56   0.25%       544   0.22%         2   0.04%  host195-37-dynamic.8-79-r.retail.telecomitalia.it
78         0.25%        20   0.09%       219   0.09%         4   0.08%  78.5.234.2
75         0.24%        24   0.11%      1507   0.60%         0   0.00%  79.28.170.166
74         0.23%        26   0.12%       159   0.06%         1   0.02%  adsl-ull-174-41.51-151.net24.it
74         0.23%        63   0.28%       605   0.24%         3   0.06%  host154-142-static.88-94-b.business.telecomitalia.it
73         0.23%        17   0.08%       161   0.06%         3   0.06%  213.140.6.121
73         0.23%        63   0.28%       709   0.28%         1   0.02%  host24-12-dynamic.25-79-r.retail.telecomitalia.it
71         0.22%         5   0.02%        46   0.02%        12   0.24%  213.209.214.109
68         0.21%        60   0.27%      2766   1.10%         3   0.06%  host76-244-dynamic.43-79-r.retail.telecomitalia.it
67         0.21%        53   0.24%       615   0.24%         2   0.04%  host211-246-dynamic.32-79-r.retail.telecomitalia.it
66         0.21%        38   0.17%       376   0.15%         2   0.04%  host26-240-dynamic.3-79-r.retail.telecomitalia.it
66         0.21%         5   0.02%      2346   0.93%         1   0.02%  net-93-144-159-171.t2.dsl.vodafone.it
65         0.20%        48   0.21%       484   0.19%         2   0.04%  host-78-12-29-104.cust-adsl.tiscali.it
63         0.20%        49   0.22%       477   0.19%         2   0.04%  gfzanisa3.leonet.it
63         0.20%        48   0.21%       400   0.16%         2   0.04%  host146-236-static.38-88-b.business.telecomitalia.it
62         0.19%        28   0.12%       737   0.29%         1   0.02%  host207-27-dynamic.16-79-r.retail.telecomitalia.it
62         0.19%         0   0.00%        15   0.01%         1   0.02%  net-93-146-99-223.t2.dsl.vodafone.it
60         0.19%        60   0.27%        45   0.02%        39   0.79%  be38.masterhost.ru
60         0.19%        14   0.06%       153   0.06%         3   0.06%  host-84-223-107-129.cust-adsl.tiscali.it
60         0.19%        10   0.04%       155   0.06%         1   0.02%  host89-128-dynamic.104-80-r.retail.telecomitalia.it
59         0.19%        32   0.14%       304   0.12%         2   0.04%  88-149-205-98.staticnet.ngi.it
59         0.19%        36   0.16%       265   0.10%         4   0.08%  host-84-222-104-254.cust-adsl.tiscali.it
59         0.19%        21   0.09%       207   0.08%         3   0.06%  host235-222-dynamic.104-80-r.retail.telecomitalia.it
58         0.18%        44   0.20%      2362   0.94%         6   0.12%  195.62.167.226
58         0.18%        54   0.24%       431   0.17%         3   0.06%  host109-8-static.15-79-b.business.telecomitalia.it
58         0.18%        32   0.14%      2619   1.04%         1   0.02%  net-93-144-252-127.t2.dsl.vodafone.it
57         0.18%        57   0.25%        43   0.02%        52   1.06%  208.53.168.5
57         0.18%        41   0.18%       264   0.10%         4   0.08%  host-84-222-104-64.cust-adsl.tiscali.it
57         0.18%        49   0.22%       513   0.20%         2   0.04%  host109-224-dynamic.104-80-r.retail.telecomitalia.it
57         0.18%        48   0.21%       461   0.18%         2   0.04%  host193-240-dynamic.47-79-r.retail.telecomitalia.it
57         0.18%        47   0.21%       272   0.11%         1   0.02%  host45-44-dynamic.1-87-r.retail.telecomitalia.it
57         0.18%         0   0.00%        13   0.01%         2   0.04%  host96-60-dynamic.11-87-r.retail.telecomitalia.it
56         0.18%        44   0.20%       402   0.16%         2   0.04%  195.120.208.98
56         0.18%         0   0.00%        13   0.01%         1   0.02%  net-93-144-93-94.t2.dsl.vodafone.it
55         0.17%        48   0.21%       517   0.21%         2   0.04%  host105-29-dynamic.32-79-r.retail.telecomitalia.it
54         0.17%        48   0.21%       426   0.17%         2   0.04%  host145-222-dynamic.104-80-r.retail.telecomitalia.it
53         0.17%        39   0.17%       285   0.11%         1   0.02%  adsl-ull-81-40.51-151.net24.it
53         0.17%        28   0.12%       201   0.08%         1   0.02%  host230-132-dynamic.180-80-r.retail.telecomitalia.it
53         0.17%         0   0.00%        12   0.00%         1   0.02%  net-93-144-142-224.t2.dsl.vodafone.it
52         0.16%        46   0.20%       385   0.15%         1   0.02%  host-84-222-44-134.cust-adsl.tiscali.it
52         0.16%        25   0.11%      2437   0.97%         1   0.02%  host94-47-dynamic.20-87-r.retail.telecomitalia.it
50         0.16%        28   0.12%       184   0.07%         1   0.02%  host40-243-dynamic.17-87-r.retail.telecomitalia.it
49         0.15%        23   0.10%      2957   1.17%         1   0.02%  host163-200-static.12-87-b.business.telecomitalia.it
48         0.15%        32   0.14%       263   0.10%         2   0.04%  89.202.244.138
47         0.15%        17   0.08%      1506   0.60%         2   0.04%  host97-90-static.37-85-b.business.telecomitalia.it
46         0.14%        22   0.10%       318   0.13%         2   0.04%  host210-86-static.222-217-b.business.telecomitalia.it
46         0.14%         2   0.01%        11   0.00%         2   0.04%  net-93-144-140-245.t2.dsl.vodafone.it
46         0.14%         0   0.00%        10   0.00%         1   0.02%  net-93-144-81-139.t2.dsl.vodafone.it
46         0.14%        45   0.20%       276   0.11%         1   0.02%  net-93-146-74-219.t2.dsl.vodafone.it
45         0.14%        40   0.18%       290   0.12%         2   0.04%  89-97-21-229.ip15.fastwebnet.it
45         0.14%        38   0.17%      2679   1.06%         1   0.02%  host223-243-dynamic.35-79-r.retail.telecomitalia.it
45         0.14%        36   0.16%       271   0.11%         1   0.02%  host37-135-dynamic.30-79-r.retail.telecomitalia.it
45         0.14%         1   0.00%       448   0.18%         1   0.02%  host50-245-dynamic.17-87-r.retail.telecomitalia.it
45         0.14%         1   0.00%        11   0.00%         1   0.02%  net-93-144-67-68.t2.dsl.vodafone.it
44         0.14%        31   0.14%       579   0.23%         5   0.10%  85.34.235.5
44         0.14%        35   0.16%       260   0.10%         2   0.04%  host65-127-static.29-87-b.business.telecomitalia.it
43         0.14%        37   0.16%      2634   1.04%         1   0.02%  137.204.52.217
43         0.14%         0   0.00%        14   0.01%         4   0.08%  195.120.208.99
43         0.14%        12   0.05%       114   0.05%         3   0.06%  93.146.106.244
43         0.14%        38   0.17%      3071   1.22%         1   0.02%  94.160.234.136
43         0.14%        32   0.14%       302   0.12%         2   0.04%  host-84-222-105-184.cust-adsl.tiscali.it
43         0.14%        37   0.16%      2633   1.04%         1   0.02%  host73-48-dynamic.56-79-r.retail.telecomitalia.it
42         0.13%        42   0.19%        32   0.01%        37   0.75%  174.133.217.2
41         0.13%        33   0.15%       739   0.29%         1   0.02%  151.16.67.163
41         0.13%        38   0.17%       381   0.15%         2   0.04%  host103-28-dynamic.32-79-r.retail.telecomitalia.it
40         0.13%         0   0.00%        23   0.01%         3   0.06%  61.110.18.100
40         0.13%        37   0.16%       369   0.15%         2   0.04%  85-18-194-5.ip.fastwebnet.it
40         0.13%        16   0.07%        76   0.03%         2   0.04%  host129-6-static.91-82-b.business.telecomitalia.it
40         0.13%        31   0.14%       432   0.17%         3   0.06%  host137-134-dynamic.30-79-r.retail.telecomitalia.it
40         0.13%        33   0.15%       800   0.32%         1   0.02%  host138-222-dynamic.104-80-r.retail.telecomitalia.it
40         0.13%        35   0.16%       351   0.14%         2   0.04%  net-93-147-92-59.t2.dsl.vodafone.it
39         0.12%        34   0.15%       312   0.12%         1   0.02%  217.202.78.78
39         0.12%        10   0.04%       105   0.04%         1   0.02%  83.224.223.158
39         0.12%        18   0.08%       722   0.29%         4   0.08%  85.43.103.84
39         0.12%        35   0.16%       234   0.09%         1   0.02%  host186-103-static.23-80-b.business.telecomitalia.it
39         0.12%        36   0.16%       166   0.07%         1   0.02%  ppp-62-11-31-229.dialup.tiscali.it
38         0.12%         8   0.04%        61   0.02%         8   0.16%  -
