trasversali.org

Riepilogo per il periodo: Febbraio 2009 - Siti
Generato 04-Mar-2009 19:55 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

7954      27.63%      4424  21.12%     75238  45.95%       223   4.97%  telecomitalia.it
4712      16.37%      4711  22.49%      6189   3.78%       111   2.48%  nac.net
1355       4.71%      1355   6.47%      1035   0.63%       256   5.71%  4dwebhosting.com
924        3.21%       924   4.41%       709   0.43%       302   6.74%  host-care.com
877        3.05%       877   4.19%       676   0.41%       219   4.89%  yourdnshost.com
875        3.04%       500   2.39%      5628   3.44%        32   0.71%  vodafone.it
862        2.99%       379   1.81%      8233   5.03%        44   0.98%  fastres.net
852        2.96%       852   4.07%       648   0.40%       173   3.86%  hostrack.com
788        2.74%       788   3.76%       602   0.37%       183   4.08%  cirtexhosting.com
600        2.08%       600   2.86%       462   0.28%       260   5.80%  linuxserverheaven.com
555        1.93%       225   1.07%      3599   2.20%        36   0.80%  fastwebnet.it
549        1.91%       229   1.09%      4603   2.81%        38   0.85%  net24.it
548        1.90%       262   1.25%      5567   3.40%        28   0.62%  tiscali.it
332        1.15%        63   0.30%      2376   1.45%        10   0.22%  nexitonline.com
267        0.93%       267   1.27%       202   0.12%       196   4.37%  pronethosting.net
191        0.66%       153   0.73%      2481   1.52%         7   0.16%  ra.it
145        0.50%        94   0.45%       606   0.37%         8   0.18%  eutelia.it
141        0.49%        32   0.15%       737   0.45%         8   0.18%  coldiretti.it
107        0.37%        40   0.19%      3597   2.20%        41   0.91%  yahoo.net
78         0.27%        43   0.21%       439   0.27%         3   0.07%  libero.it
44         0.15%        44   0.21%        35   0.02%        43   0.96%  as13448.com
33         0.11%        26   0.12%       253   0.15%         1   0.02%  t-2.net
28         0.10%         0   0.00%        16   0.01%         9   0.20%  com.br
27         0.09%        23   0.11%       274   0.17%         2   0.04%  mclink.it
27         0.09%        22   0.11%       199   0.12%         1   0.02%  t-dialin.net
26         0.09%        23   0.11%       161   0.10%         1   0.02%  ngi.it
25         0.09%        22   0.11%       198   0.12%         1   0.02%  belgacom.be
25         0.09%        23   0.11%       653   0.40%         1   0.02%  direct-adsl.nl
25         0.09%         0   0.00%        14   0.01%         3   0.07%  net.co
16         0.06%         0   0.00%         9   0.01%         0   0.00%  cuill.com
16         0.06%         0   0.00%         9   0.01%         3   0.07%  servage.net
16         0.06%         7   0.03%       480   0.29%         5   0.11%  theplanet.com
15         0.05%         7   0.03%       139   0.08%         7   0.16%  ask.com
15         0.05%        15   0.07%       338   0.21%         4   0.09%  rsspnet.ru
14         0.05%         2   0.01%        18   0.01%         3   0.07%  -
14         0.05%         0   0.00%         8   0.00%         2   0.04%  net.mx
12         0.04%         5   0.02%        27   0.02%         5   0.11%  scoutjet.com
12         0.04%         5   0.02%        55   0.03%         4   0.09%  volia.net
11         0.04%         0   0.00%         6   0.00%         2   0.04%  internet-hosting-services.com
11         0.04%         9   0.04%       588   0.36%         9   0.20%  servepath.com
10         0.03%         1   0.00%        72   0.04%         3   0.07%  hinet.net
10         0.03%         5   0.02%       152   0.09%         3   0.07%  msn.com
10         0.03%         4   0.02%         6   0.00%         5   0.11%  yandex.ru
9          0.03%         5   0.02%        43   0.03%         5   0.11%  googlebot.com
8          0.03%         5   0.02%         3   0.00%         2   0.04%  connexhosting.com
8          0.03%         0   0.00%         5   0.00%         1   0.02%  fastserver.ch
8          0.03%         8   0.04%         3   0.00%         1   0.02%  itfocus.us
8          0.03%         0   0.00%         5   0.00%         1   0.02%  lazernet.be
8          0.03%         0   0.00%         4   0.00%         1   0.02%  michiganmedia.net
8          0.03%         2   0.01%        11   0.01%         4   0.09%  net.br
8          0.03%         0   0.00%         5   0.00%         1   0.02%  netxplor.net
7          0.02%         3   0.01%       114   0.07%         2   0.04%  amazonaws.com
7          0.02%         2   0.01%        24   0.01%         3   0.07%  internetserviceteam.com
7          0.02%         0   0.00%         4   0.00%         2   0.04%  ispgateway.de
7          0.02%         0   0.00%         4   0.00%         1   0.02%  maine.edu
7          0.02%         2   0.01%        24   0.01%         4   0.09%  rima-tde.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  ahbit.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  celeonet.fr
6          0.02%         1   0.00%         4   0.00%         3   0.07%  co.kr
6          0.02%         1   0.00%         4   0.00%         3   0.07%  com.au
6          0.02%         0   0.00%         3   0.00%         1   0.02%  mingdaw.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  org.br
6          0.02%         0   0.00%         3   0.00%         1   0.02%  smcmetal.com
5          0.02%         0   0.00%         3   0.00%         2   0.04%  dnsservis.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  enixns.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  nessus.at
5          0.02%         0   0.00%         3   0.00%         1   0.02%  novere.com
5          0.02%         1   0.00%         3   0.00%         2   0.04%  privatedns.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  agenciaweb.net
4          0.01%         4   0.02%        42   0.03%         4   0.09%  bezeqint.net
4          0.01%         4   0.02%         1   0.00%         2   0.04%  com.bo
4          0.01%         0   0.00%         2   0.00%         1   0.02%  com.tw
4          0.01%         0   0.00%         2   0.00%         1   0.02%  defenderhosting.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  dvti.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  eftel.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  embarqhsd.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  evanzo-server.de
4          0.01%         4   0.02%       142   0.09%         0   0.00%  facebook.com
4          0.01%         1   0.00%         2   0.00%         2   0.04%  hc.ru
4          0.01%         0   0.00%         2   0.00%         1   0.02%  invite.fr
4          0.01%         0   0.00%         2   0.00%         1   0.02%  mdalcc4.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  net.pl
4          0.01%         0   0.00%         2   0.00%         1   0.02%  pacbell.net
4          0.01%         0   0.00%         2   0.00%         2   0.04%  planetnet.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  radiogetswild.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  relevantmediagroup.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  tie.cl
4          0.01%         0   0.00%         2   0.00%         1   0.02%  uniforcewebsites.com
4          0.01%         4   0.02%         1   0.00%         1   0.02%  verio.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  aceofspacedns.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  com.mx
3          0.01%         2   0.01%       268   0.16%         2   0.04%  comcast.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  futris01.de
3          0.01%         3   0.01%       895   0.55%         3   0.07%  hostgator.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  hostmonster.com
3          0.01%         3   0.01%         2   0.00%         2   0.04%  istargeted.com
3          0.01%         2   0.01%        37   0.02%         1   0.02%  leonet.it
3          0.01%         3   0.01%         3   0.00%         3   0.07%  mchsi.com
3          0.01%         0   0.00%         2   0.00%         0   0.00%  net.il
3          0.01%         0   0.00%         2   0.00%         1   0.02%  online-now.de
3          0.01%         0   0.00%         2   0.00%         1   0.02%  onlinehome-server.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  progreso.pl
3          0.01%         1   0.00%        11   0.01%         1   0.02%  sbcglobal.net
3          0.01%         3   0.01%         1   0.00%         1   0.02%  scriptmob.com
3          0.01%         3   0.01%       107   0.07%         0   0.00%  tfbnw.net
3          0.01%         3   0.01%        22   0.01%         2   0.04%  theirc.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  xthosting.be
2          0.01%         0   0.00%         1   0.00%         1   0.02%  Unknown
2          0.01%         2   0.01%         1   0.00%         2   0.04%  ambiweb.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  arpamolise.it
2          0.01%         0   0.00%         1   0.00%         1   0.02%  checktonight.com
2          0.01%         2   0.01%        17   0.01%         2   0.04%  co.uk
2          0.01%         0   0.00%         1   0.00%         1   0.02%  conntrust.com
2          0.01%         2   0.01%         2   0.00%         2   0.04%  ctfot.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  cyberec.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  datenchef.de
2          0.01%         1   0.00%         1   0.00%         1   0.02%  exabot.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  hosteurope.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  hostserve.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  ipen.br
2          0.01%         0   0.00%         1   0.00%         1   0.02%  kauaiwireless.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  kebbe.lv
2          0.01%         0   0.00%         1   0.00%         1   0.02%  kttk.ru
2          0.01%         0   0.00%         1   0.00%         1   0.02%  kubuntu.de
2          0.01%         2   0.01%         1   0.00%         1   0.02%  majordomo.ru
2          0.01%         0   0.00%         1   0.00%         1   0.02%  mavenfrance3.com
2          0.01%         2   0.01%        21   0.01%         2   0.04%  net.do
2          0.01%         0   0.00%         1   0.00%         1   0.02%  onlinehome-server.info
2          0.01%         1   0.00%         1   0.00%         1   0.02%  picsearch.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  q01.eu
2          0.01%         0   0.00%         1   0.00%         1   0.02%  ritechhosting.com
2          0.01%         1   0.00%       257   0.16%         1   0.02%  rr.com
2          0.01%         1   0.00%       125   0.08%         1   0.02%  sezampro.yu
2          0.01%         2   0.01%         1   0.00%         1   0.02%  stefan-schaudt.de
2          0.01%         1   0.00%         1   0.00%         1   0.02%  t-ipconnect.de
2          0.01%         1   0.00%         1   0.00%         1   0.02%  thunderstone.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  tutby.com
1          0.00%         0   0.00%       298   0.18%         1   0.02%  1paket.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  a1.nl
1          0.00%         1   0.00%         1   0.00%         1   0.02%  as29550.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  bbtec.net
1          0.00%         1   0.00%         0   0.00%         1   0.02%  berkeley.edu
1          0.00%         1   0.00%         1   0.00%         1   0.02%  bluecoat.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  chello.nl
1          0.00%         1   0.00%         1   0.00%         1   0.02%  counterexample.org
1          0.00%         0   0.00%         1   0.00%         1   0.02%  eastcooper.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  enmaxenvision.net
1          0.00%         1   0.00%         6   0.00%         1   0.02%  fleming-law.com
1          0.00%         1   0.00%       129   0.08%         1   0.02%  google.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  host7x24.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  ironpath.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  ivegotafang.com
1          0.00%         1   0.00%        10   0.01%         1   0.02%  localdedicated.com
1          0.00%         1   0.00%       166   0.10%         1   0.02%  ltdomains.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  managemyvps.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  mindspring.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  mrtc.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  ne.jp
1          0.00%         1   0.00%         1   0.00%         1   0.02%  net.id
1          0.00%         1   0.00%        84   0.05%         1   0.02%  net.ua
1          0.00%         1   0.00%         1   0.00%         1   0.02%  optonline.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  phatservers.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  pw4.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  rcn.com
1          0.00%         1   0.00%         0   0.00%         1   0.02%  red8studios.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  rosehosting.com
1          0.00%         1   0.00%       127   0.08%         1   0.02%  sentechsa.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  sepanta.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  shahrad.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  shoutouts.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  swiftrocketworld.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  swlabs.org
1          0.00%         1   0.00%         5   0.00%         1   0.02%  usf.edu
1          0.00%         1   0.00%        10   0.01%         1   0.02%  vdswin.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  verizon.net
1          0.00%         1   0.00%         1   0.00%         1   0.02%  virtualhosts.de
1          0.00%         1   0.00%         1   0.00%         1   0.02%  websense.com
1          0.00%         1   0.00%         1   0.00%         1   0.02%  xlhost.com

2444       8.49%      2444  11.67%      1965   1.20%        41   0.91%  615293.ds.nac.net
1355       4.71%      1355   6.47%      1035   0.63%       256   5.71%  pluto.4dwebhosting.com
1208       4.20%      1207   5.76%      1247   0.76%       295   6.58%  616817.ds.nac.net
1060       3.68%      1060   5.06%      2977   1.82%       282   6.29%  35165.ds.nac.net
924        3.21%       924   4.41%       709   0.43%       302   6.74%  king.host-care.com
877        3.05%       877   4.19%       676   0.41%       219   4.89%  www44.yourdnshost.com
852        2.96%       852   4.07%       648   0.40%       173   3.86%  dingo.hostrack.com
827        2.87%       352   1.68%      8057   4.92%        43   0.96%  81-208-83-217.fastres.net
788        2.74%       788   3.76%       602   0.37%       183   4.08%  fuzzy.cirtexhosting.com
600        2.08%       600   2.86%       462   0.28%       260   5.80%  tux.linuxserverheaven.com
516        1.79%       332   1.59%      2924   1.79%        10   0.22%  host135-241-dynamic.42-79-r.retail.telecomitalia.it
454        1.58%       328   1.57%      3238   1.98%        10   0.22%  host196-240-dynamic.47-79-r.retail.telecomitalia.it
397        1.38%       242   1.16%      1344   0.82%         4   0.09%  host152-135-dynamic.30-79-r.retail.telecomitalia.it
382        1.33%       382   1.82%       289   0.18%       147   3.28%  204.14.110.100
332        1.15%        63   0.30%      2376   1.45%        10   0.22%  cia.nexitonline.com
332        1.15%       134   0.64%      7824   4.78%         1   0.02%  host228-1-dynamic.36-79-r.retail.telecomitalia.it
327        1.14%        58   0.28%      1529   0.93%        19   0.42%  213-140-6-121.ip.fastwebnet.it
301        1.05%       301   1.44%       227   0.14%       133   2.97%  66.246.246.85
283        0.98%       202   0.96%      5233   3.20%         3   0.07%  host197-27-dynamic.32-79-r.retail.telecomitalia.it
281        0.98%       140   0.67%      1643   1.00%        15   0.33%  195.103.219.2
271        0.94%       106   0.51%      1014   0.62%        13   0.29%  host84-103-static.43-85-b.business.telecomitalia.it
267        0.93%       267   1.27%       202   0.12%       196   4.37%  web02.lax1.pronethosting.net
263        0.91%       164   0.78%      2468   1.51%        13   0.29%  host24-235-static.34-85-b.business.telecomitalia.it
262        0.91%        31   0.15%       482   0.29%        12   0.27%  host58-223-static.37-85-b.business.telecomitalia.it
217        0.75%        71   0.34%      1062   0.65%        12   0.27%  host61-251-static.28-87-b.business.telecomitalia.it
216        0.75%        81   0.39%      3851   2.35%        11   0.25%  host98-34-static.207-80-b.business.telecomitalia.it
199        0.69%       123   0.59%      4513   2.76%         6   0.13%  host153-22-dynamic.32-79-r.retail.telecomitalia.it
191        0.66%       153   0.73%      2481   1.52%         7   0.16%  omega.provincia.ra.it
182        0.63%       125   0.60%      2187   1.34%        11   0.25%  host111-245-dynamic.32-79-r.retail.telecomitalia.it
173        0.60%       173   0.83%       251   0.15%       102   2.28%  66.246.252.73
171        0.59%       144   0.69%      1385   0.85%         8   0.18%  net-93-149-21-125.t2.dsl.vodafone.it
157        0.55%       157   0.75%       585   0.36%       111   2.48%  209.123.8.91
146        0.51%       146   0.70%       111   0.07%       113   2.52%  70.85.155.250
141        0.49%        32   0.15%       737   0.45%         8   0.18%  ftpdocumenti.coldiretti.it
128        0.44%       113   0.54%      1490   0.91%         2   0.04%  host4-241-dynamic.42-79-r.retail.telecomitalia.it
123        0.43%       123   0.59%        94   0.06%        89   1.99%  66.7.210.106
113        0.39%       113   0.54%        86   0.05%        82   1.83%  75.127.110.44
112        0.39%        43   0.21%       703   0.43%         6   0.13%  81.208.83.217
104        0.36%       104   0.50%        79   0.05%        75   1.67%  204.10.137.48
102        0.35%        67   0.32%      2238   1.37%         3   0.07%  host187-25-dynamic.32-79-r.retail.telecomitalia.it
100        0.35%        26   0.12%       657   0.40%         4   0.09%  host74-123-static.14-79-b.business.telecomitalia.it
99         0.34%        58   0.28%       232   0.14%         4   0.09%  79.30.135.152
99         0.34%        80   0.38%       704   0.43%         4   0.09%  85-18-194-5.ip.fastwebnet.it
99         0.34%        51   0.24%      2822   1.72%         3   0.07%  host232-244-dynamic.47-79-r.retail.telecomitalia.it
96         0.33%        96   0.46%        73   0.04%        62   1.38%  208.53.168.5
94         0.33%        33   0.16%       311   0.19%         1   0.02%  net-93-144-141-209.t2.dsl.vodafone.it
91         0.32%        61   0.29%       791   0.48%         5   0.11%  79.42.241.135
87         0.30%        23   0.11%       226   0.14%         3   0.07%  host202-245-dynamic.2-79-r.retail.telecomitalia.it
85         0.30%        32   0.15%       125   0.08%        10   0.22%  host39-210-static.23-87-b.business.telecomitalia.it
85         0.30%        54   0.26%       349   0.21%         3   0.07%  ip-171-30.sn3.eutelia.it
82         0.28%        28   0.13%       275   0.17%         2   0.04%  host47-186-dynamic.19-87-r.retail.telecomitalia.it
81         0.28%        17   0.08%       189   0.12%         3   0.07%  host-84-223-225-248.cust-adsl.tiscali.it
81         0.28%        53   0.25%       975   0.60%         5   0.11%  host5-235-static.34-85-b.business.telecomitalia.it
70         0.24%        54   0.26%       432   0.26%         3   0.07%  adsl-ull-208-61.51-151.net24.it
67         0.23%        27   0.13%       281   0.17%         1   0.02%  host37-242-dynamic.42-79-r.retail.telecomitalia.it
65         0.23%        52   0.25%      3181   1.94%         3   0.07%  89.97.191.1
65         0.23%        23   0.11%       651   0.40%         1   0.02%  net-93-149-223-184.t2.dsl.vodafone.it
63         0.22%        41   0.20%       243   0.15%         3   0.07%  net-93-147-92-14.t2.dsl.vodafone.it
61         0.21%         6   0.03%      2363   1.44%         2   0.04%  adsl-ull-89-21.51-151.net24.it
60         0.21%        60   0.29%        46   0.03%        47   1.05%  174.133.217.2
60         0.21%        16   0.08%       102   0.06%         1   0.02%  net-93-144-51-33.t2.dsl.vodafone.it
59         0.20%        11   0.05%      1040   0.64%         4   0.09%  213.209.214.109
59         0.20%        51   0.24%       328   0.20%         1   0.02%  host198-200-dynamic.49-82-r.retail.telecomitalia.it
59         0.20%        37   0.18%       291   0.18%         3   0.07%  host210-86-static.222-217-b.business.telecomitalia.it
59         0.20%        24   0.11%       647   0.39%         1   0.02%  net-93-144-16-148.t2.dsl.vodafone.it
58         0.20%         7   0.03%        94   0.06%         3   0.07%  85.37.223.58
56         0.19%        15   0.07%       117   0.07%         5   0.11%  213.140.6.121
56         0.19%        25   0.12%       200   0.12%         4   0.09%  80.207.34.98
55         0.19%        48   0.23%       423   0.26%         1   0.02%  94.163.143.33
53         0.18%        23   0.11%       589   0.36%         1   0.02%  host64-184-static.38-79-b.business.telecomitalia.it
51         0.18%         1   0.00%        27   0.02%         2   0.04%  adsl-ull-126-58.51-151.net24.it
51         0.18%        41   0.20%       286   0.17%         2   0.04%  host-84-223-224-75.cust-adsl.tiscali.it
50         0.17%        21   0.10%       199   0.12%         3   0.07%  host-84-222-28-67.cust-adsl.tiscali.it
50         0.17%        44   0.21%       396   0.24%         2   0.04%  host129-52-dynamic.17-87-r.retail.telecomitalia.it
49         0.17%        42   0.20%       507   0.31%         1   0.02%  94.161.9.171
49         0.17%        25   0.12%       289   0.18%         1   0.02%  host24-89-static.104-82-b.business.telecomitalia.it
48         0.17%         0   0.00%        27   0.02%         4   0.09%  58.226.23.55
47         0.16%        23   0.11%       555   0.34%         3   0.07%  85.43.103.84
47         0.16%        41   0.20%      2774   1.69%         1   0.02%  host158-28-dynamic.32-79-r.retail.telecomitalia.it
47         0.16%        20   0.10%       201   0.12%         2   0.04%  host25-40-static.207-80-b.business.telecomitalia.it
47         0.16%         2   0.01%        23   0.01%         1   0.02%  host62-131-dynamic.3-87-r.retail.telecomitalia.it
45         0.16%        45   0.21%        34   0.02%        36   0.80%  209.151.224.238
45         0.16%        20   0.10%       194   0.12%         3   0.07%  89-97-191-1.ip18.fastwebnet.it
45         0.16%        36   0.17%      4198   2.56%         2   0.04%  94.161.8.139
45         0.16%        21   0.10%       129   0.08%         2   0.04%  adsl-ull-68-20.51-151.net24.it
45         0.16%        21   0.10%       117   0.07%         2   0.04%  host69-246-dynamic.2-79-r.retail.telecomitalia.it
44         0.15%        35   0.17%       198   0.12%         1   0.02%  79.32.27.197
44         0.15%        20   0.10%       201   0.12%         1   0.02%  host-84-223-135-123.cust-adsl.tiscali.it
43         0.15%        17   0.08%       432   0.26%         1   0.02%  79.36.1.228
43         0.15%        37   0.18%       221   0.13%         1   0.02%  host126-224-dynamic.104-80-r.retail.telecomitalia.it
43         0.15%         0   0.00%         9   0.01%         2   0.04%  host87-240-dynamic.19-87-r.retail.telecomitalia.it
42         0.15%        32   0.15%       252   0.15%         1   0.02%  79.47.240.196
42         0.15%         2   0.01%        27   0.02%         2   0.04%  host149-243-dynamic.33-79-r.retail.telecomitalia.it
42         0.15%        28   0.13%       678   0.41%         1   0.02%  host18-244-dynamic.2-79-r.retail.telecomitalia.it
42         0.15%        18   0.09%       200   0.12%         2   0.04%  host217-16-dynamic.50-82-r.retail.telecomitalia.it
42         0.15%        36   0.17%       232   0.14%         3   0.07%  host65-127-static.29-87-b.business.telecomitalia.it
41         0.14%         0   0.00%         8   0.01%         1   0.02%  adsl-ull-173-25.51-151.net24.it
39         0.14%        32   0.15%       673   0.41%         1   0.02%  host178-22-dynamic.11-87-r.retail.telecomitalia.it
39         0.14%        33   0.16%       316   0.19%         1   0.02%  net-93-147-91-167.t2.dsl.vodafone.it
39         0.14%        17   0.08%        67   0.04%         1   0.02%  net-93-149-223-241.t2.dsl.vodafone.it
38         0.13%        32   0.15%       299   0.18%         1   0.02%  88.81.175.206
38         0.13%        32   0.15%       299   0.18%         1   0.02%  host112-48-dynamic.27-79-r.retail.telecomitalia.it
38         0.13%        28   0.13%       245   0.15%         1   0.02%  host137-243-dynamic.13-79-r.retail.telecomitalia.it
38         0.13%        31   0.15%       661   0.40%         2   0.04%  host26-99-static.41-85-b.business.telecomitalia.it
38         0.13%        30   0.14%       232   0.14%         2   0.04%  host37-176-dynamic.51-82-r.retail.telecomitalia.it
38         0.13%        30   0.14%      2503   1.53%         1   0.02%  host65-169-static.38-79-b.business.telecomitalia.it
37         0.13%        28   0.13%       278   0.17%         1   0.02%  85-18-227-242.ip.fastwebnet.it
37         0.13%        16   0.08%       202   0.12%         6   0.13%  87.28.251.61
37         0.13%        24   0.11%       142   0.09%         2   0.04%  host237-241-dynamic.47-79-r.retail.telecomitalia.it
36         0.13%        18   0.09%      1625   0.99%        19   0.42%  llf531196.crawl.yahoo.net
35         0.12%        28   0.13%       176   0.11%         1   0.02%  213-140-14-134.fastres.net
35         0.12%        20   0.10%       150   0.09%         1   0.02%  host14-28-dynamic.11-87-r.retail.telecomitalia.it
35         0.12%        30   0.14%       213   0.13%         1   0.02%  host24-135-dynamic.30-79-r.retail.telecomitalia.it
34         0.12%        29   0.14%       441   0.27%         1   0.02%  net-93-149-79-201.t2.dsl.vodafone.it
33         0.11%        26   0.12%       253   0.15%         1   0.02%  89-212-253-17.static.t-2.net
33         0.11%        28   0.13%       347   0.21%         1   0.02%  94.161.12.44
33         0.11%         2   0.01%       464   0.28%         1   0.02%  host123-210-dynamic.181-80-r.retail.telecomitalia.it
33         0.11%        22   0.11%       161   0.10%         4   0.09%  host242-107-static.17-80-b.business.telecomitalia.it
32         0.11%        23   0.11%       640   0.39%         1   0.02%  94.161.49.73
32         0.11%        23   0.11%       585   0.36%         1   0.02%  host183-243-dynamic.13-79-r.retail.telecomitalia.it
32         0.11%         1   0.00%       393   0.24%         1   0.02%  host206-244-dynamic.33-79-r.retail.telecomitalia.it
31         0.11%        25   0.12%       216   0.13%         1   0.02%  host153-246-dynamic.19-87-r.retail.telecomitalia.it
31         0.11%        21   0.10%       359   0.22%         1   0.02%  host48-244-dynamic.11-87-r.retail.telecomitalia.it
31         0.11%        24   0.11%       213   0.13%         1   0.02%  ppp-194-15.30-151.libero.it
30         0.10%        15   0.07%       123   0.08%        15   0.33%  88.131.106.1
30         0.10%         2   0.01%        25   0.02%         1   0.02%  host152-210-dynamic.181-80-r.retail.telecomitalia.it
30         0.10%        23   0.11%       296   0.18%         2   0.04%  host51-212-static.46-85-b.business.telecomitalia.it
30         0.10%        27   0.13%       257   0.16%         1   0.02%  host54-240-dynamic.3-79-r.retail.telecomitalia.it
30         0.10%        21   0.10%       192   0.12%         1   0.02%  host97-244-dynamic.1-87-r.retail.telecomitalia.it
30         0.10%        28   0.13%       212   0.13%         1   0.02%  ppp-62-11-30-248.dialup.tiscali.it
29         0.10%        26   0.12%       265   0.16%         1   0.02%  81-208-106-73.ip.fastwebnet.it
29         0.10%        22   0.11%       200   0.12%         1   0.02%  91.80.233.144
29         0.10%         0   0.00%         8   0.00%         2   0.04%  host-84-223-225-44.cust-adsl.tiscali.it
29         0.10%         2   0.01%       462   0.28%         1   0.02%  host148-255-dynamic.48-82-r.retail.telecomitalia.it
29         0.10%        21   0.10%       487   0.30%         1   0.02%  host162-244-dynamic.47-79-r.retail.telecomitalia.it
29         0.10%        22   0.11%       200   0.12%         1   0.02%  host218-240-dynamic.42-79-r.retail.telecomitalia.it
29         0.10%        25   0.12%       338   0.21%         1   0.02%  host43-1-dynamic.36-79-r.retail.telecomitalia.it
29         0.10%        18   0.09%       130   0.08%         3   0.07%  ip-140-10.sn1.eutelia.it
29         0.10%        20   0.10%        90   0.06%         1   0.02%  ip-152-5.sn3.eutelia.it
28         0.10%        22   0.11%       199   0.12%         1   0.02%  151.61.23.144
28         0.10%        22   0.11%       199   0.12%         1   0.02%  83.224.190.74
28         0.10%        23   0.11%       300   0.18%         1   0.02%  83.225.29.130
28         0.10%         9   0.04%        79   0.05%         4   0.09%  87.23.210.39
28         0.10%        23   0.11%       210   0.13%         1   0.02%  91.80.168.72
28         0.10%        23   0.11%       199   0.12%         1   0.02%  94.160.197.114
28         0.10%        22   0.11%       199   0.12%         1   0.02%  94.160.92.58
28         0.10%        22   0.11%       199   0.12%         1   0.02%  94.160.96.239
28         0.10%        23   0.11%       583   0.36%         1   0.02%  host116-183-dynamic.53-82-r.retail.telecomitalia.it
28         0.10%        20   0.10%       198   0.12%         1   0.02%  host170-29-dynamic.9-87-r.retail.telecomitalia.it
28         0.10%        20   0.10%       197   0.12%         1   0.02%  host191-55-dynamic.43-79-r.retail.telecomitalia.it
28         0.10%        23   0.11%       200   0.12%         1   0.02%  host194-11-dynamic.25-79-r.retail.telecomitalia.it
28         0.10%        19   0.09%       190   0.12%         1   0.02%  host230-37-dynamic.43-79-r.retail.telecomitalia.it
27         0.09%        22   0.11%       199   0.12%         1   0.02%  151.80.152.168
27         0.09%        22   0.11%       135   0.08%         1   0.02%  151.82.0.199
27         0.09%        24   0.11%       199   0.12%         3   0.07%  195.120.208.98
27         0.09%        22   0.11%       199   0.12%         1   0.02%  94.161.26.42
27         0.09%         1   0.00%       391   0.24%         1   0.02%  host101-242-dynamic.22-79-r.retail.telecomitalia.it
27         0.09%        20   0.10%       190   0.12%         1   0.02%  host120-186-dynamic.12-79-r.retail.telecomitalia.it
