Statistiche per trasversali.org
Riepilogo per il periodo: Febbraio 2007 - Siti
Generato 01-Mar-2007 11:09 CET
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
8725 5.34% 3 0.00% 4695 2.46% 2 0.05% starnet.ru
7010 4.29% 7010 4.64% 6082 3.19% 46 1.05% ne.jp
6885 4.21% 6885 4.56% 4646 2.44% 46 1.05% net.my
5486 3.36% 5486 3.64% 3712 1.95% 37 0.84% com.mx
3775 2.31% 3775 2.50% 2547 1.34% 32 0.73% pldt.net
3036 1.86% 3036 2.01% 2049 1.07% 33 0.75% net.br
2833 1.73% 2833 1.88% 1912 1.00% 26 0.59% bbtec.net
2235 1.37% 2235 1.48% 1518 0.80% 21 0.48% rr.com
1993 1.22% 1993 1.32% 1345 0.71% 22 0.50% tpnet.pl
1984 1.21% 1984 1.31% 1339 0.70% 19 0.43% t-com.sk
1946 1.19% 1946 1.29% 1313 0.69% 15 0.34% airtelbroadband.in
1822 1.11% 1822 1.21% 1229 0.65% 22 0.50% net.tr
1782 1.09% 1782 1.18% 1203 0.63% 28 0.64% com.br
1752 1.07% 1752 1.16% 1182 0.62% 10 0.23% mtu-net.ru
1684 1.03% 1680 1.11% 1136 0.60% 70 1.59% theplanet.com
1638 1.00% 1638 1.09% 1105 0.58% 16 0.36% co.uk
1552 0.95% 1552 1.03% 1047 0.55% 50 1.14% scnet.net
1521 0.93% 24 0.02% 291 0.15% 13 0.30% com.sg
1487 0.91% 1487 0.99% 1003 0.53% 15 0.34% net.ar
1426 0.87% 1426 0.94% 962 0.50% 14 0.32% cantv.net
1288 0.79% 1288 0.85% 869 0.46% 10 0.23% net.co
1131 0.69% 1131 0.75% 763 0.40% 14 0.32% net.pe
1076 0.66% 311 0.21% 17152 9.00% 262 5.97% telecomitalia.it
1052 0.64% 1052 0.70% 710 0.37% 9 0.20% net.nz
1043 0.64% 1043 0.69% 704 0.37% 4 0.09% tele2.de
912 0.56% 912 0.60% 615 0.32% 8 0.18% bellsouth.net
909 0.56% 909 0.60% 613 0.32% 8 0.18% rdsnet.ro
863 0.53% 863 0.57% 582 0.31% 40 0.91% s5srvrs.com
824 0.50% 824 0.55% 556 0.29% 73 1.66% zz60.net
817 0.50% 817 0.54% 656 0.34% 16 0.36% aol.com
783 0.48% 783 0.52% 528 0.28% 1 0.02% ext.ru
778 0.48% 778 0.52% 525 0.28% 4 0.09% insightbb.com
777 0.48% 777 0.51% 524 0.28% 3 0.07% mm.pl
757 0.46% 757 0.50% 511 0.27% 12 0.27% net.in
736 0.45% 736 0.49% 497 0.26% 5 0.11% or.jp
719 0.44% 719 0.48% 485 0.25% 166 3.78% cleverdot.com
718 0.44% 718 0.48% 485 0.25% 8 0.18% localhost
712 0.44% 712 0.47% 480 0.25% 3 0.07% optonline.net
672 0.41% 672 0.45% 453 0.24% 13 0.30% tedata.net
661 0.40% 661 0.44% 446 0.23% 3 0.07% dialog-k.ru
647 0.40% 647 0.43% 437 0.23% 15 0.34% net.mx
643 0.39% 643 0.43% 434 0.23% 2 0.05% bluewin.ch
638 0.39% 638 0.42% 431 0.23% 7 0.16% ameritech.net
629 0.38% 629 0.42% 424 0.22% 4 0.09% arcor-ip.net
622 0.38% 622 0.41% 419 0.22% 11 0.25% com.au
619 0.38% 619 0.41% 418 0.22% 5 0.11% prtc.net
618 0.38% 618 0.41% 417 0.22% 8 0.18% sify.net
606 0.37% 606 0.40% 409 0.21% 164 3.73% cirtexhosting.com
553 0.34% 553 0.37% 373 0.20% 7 0.16% co.th
534 0.33% 534 0.35% 360 0.19% 13 0.30% net.ma
530 0.32% 266 0.18% 228 0.12% 2 0.05% romtelecom.net
525 0.32% 525 0.35% 354 0.19% 5 0.11% com.gh
525 0.32% 523 0.35% 1563 0.82% 6 0.14% sbcglobal.net
524 0.32% 522 0.35% 586 0.31% 3 0.07% t-dialin.net
522 0.32% 522 0.35% 352 0.18% 4 0.09% bbexcite.jp
521 0.32% 521 0.35% 352 0.18% 5 0.11% comcast.net
519 0.32% 519 0.34% 350 0.18% 3 0.07% verizon.net
518 0.32% 518 0.34% 350 0.18% 2 0.05% net.ua
517 0.32% 517 0.34% 349 0.18% 2 0.05% multidatahn.net
514 0.31% 514 0.34% 347 0.18% 122 2.78% serverquality.com
514 0.31% 514 0.34% 347 0.18% 3 0.07% volia.net
496 0.30% 496 0.33% 335 0.18% 6 0.14% swbell.net
493 0.30% 493 0.33% 333 0.17% 4 0.09% link.net
489 0.30% 233 0.15% 9277 4.87% 86 1.96% net24.it
480 0.29% 480 0.32% 324 0.17% 4 0.09% com2com.ru
475 0.29% 475 0.31% 321 0.17% 1 0.02% d-one.net
437 0.27% 437 0.29% 295 0.15% 5 0.11% ewe-ip-backbone.de
417 0.26% 417 0.28% 281 0.15% 4 0.09% net.il
414 0.25% 185 0.12% 7284 3.82% 111 2.53% interbusiness.it
401 0.25% 401 0.27% 271 0.14% 13 0.30% tri-isys.com
400 0.24% 400 0.27% 270 0.14% 3 0.07% tele2.fr
400 0.24% 400 0.27% 270 0.14% 4 0.09% wanadoo.fr
394 0.24% 394 0.26% 266 0.14% 2 0.05% auna.net
394 0.24% 394 0.26% 266 0.14% 2 0.05% tie.cl
393 0.24% 393 0.26% 265 0.14% 4 0.09% net.ph
392 0.24% 392 0.26% 265 0.14% 4 0.09% com.hk
392 0.24% 392 0.26% 265 0.14% 2 0.05% dataforce.net
391 0.24% 391 0.26% 264 0.14% 4 0.09% com.eg
390 0.24% 390 0.26% 263 0.14% 1 0.02% yauza.ru
388 0.24% 388 0.26% 262 0.14% 3 0.07% ad.jp
386 0.24% 386 0.26% 260 0.14% 2 0.05% charter.com
386 0.24% 386 0.26% 260 0.14% 2 0.05% tiscali.fr
384 0.23% 384 0.25% 259 0.14% 2 0.05% satnet.net
382 0.23% 382 0.25% 258 0.14% 3 0.07% embarqhsd.net
378 0.23% 378 0.25% 255 0.13% 3 0.07% vtr.net
377 0.23% 377 0.25% 254 0.13% 8 0.18% online.kz
375 0.23% 375 0.25% 253 0.13% 6 0.14% einsundeins.de
367 0.22% 367 0.24% 248 0.13% 8 0.18% hinet.net
353 0.22% 353 0.23% 238 0.12% 6 0.14% mozcom.net
351 0.21% 351 0.23% 237 0.12% 77 1.75% unixbsd.info
314 0.19% 314 0.21% 212 0.11% 6 0.14% astranet.ru
289 0.18% 272 0.18% 1111 0.58% 9 0.20% fastwebnet.it
272 0.17% 272 0.18% 184 0.10% 3 0.07% ew.ro
267 0.16% 267 0.18% 180 0.09% 3 0.07% zappmobile.ro
265 0.16% 265 0.18% 179 0.09% 1 0.02% intercable.net
265 0.16% 265 0.18% 179 0.09% 1 0.02% ukrtel.net
264 0.16% 264 0.17% 178 0.09% 1 0.02% co.jp
264 0.16% 264 0.17% 178 0.09% 1 0.02% comhem.se
264 0.16% 264 0.17% 178 0.09% 1 0.02% entelchile.net
263 0.16% 263 0.17% 177 0.09% 1 0.02% migtel.ru
262 0.16% 262 0.17% 177 0.09% 1 0.02% coqui.net
262 0.16% 262 0.17% 177 0.09% 1 0.02% pro-internet.pl
261 0.16% 261 0.17% 176 0.09% 1 0.02% gti-travel.ru
261 0.16% 261 0.17% 176 0.09% 1 0.02% netbynet.ru
260 0.16% 260 0.17% 175 0.09% 1 0.02% com.ni
260 0.16% 260 0.17% 175 0.09% 1 0.02% infornax.hu
259 0.16% 259 0.17% 175 0.09% 1 0.02% corbina.ru
259 0.16% 259 0.17% 175 0.09% 2 0.05% net.gt
259 0.16% 259 0.17% 175 0.09% 1 0.02% surfer.at
258 0.16% 258 0.17% 174 0.09% 1 0.02% btv.lv
258 0.16% 258 0.17% 174 0.09% 1 0.02% donpac.ru
258 0.16% 258 0.17% 174 0.09% 1 0.02% j-t.ro
258 0.16% 258 0.17% 174 0.09% 1 0.02% net-x.ro
258 0.16% 258 0.17% 174 0.09% 1 0.02% spbnit.ru
256 0.16% 256 0.17% 173 0.09% 1 0.02% chello.pl
256 0.16% 256 0.17% 173 0.09% 1 0.02% ciscom.ru
256 0.16% 256 0.17% 173 0.09% 2 0.05% rima-tde.net
255 0.16% 255 0.17% 172 0.09% 1 0.02% trifle.net
254 0.16% 254 0.17% 171 0.09% 3 0.07% frontiernet.net
253 0.15% 253 0.17% 171 0.09% 4 0.09% com.pl
235 0.14% 235 0.16% 159 0.08% 2 0.05% gaoland.net
233 0.14% 233 0.15% 157 0.08% 3 0.07% nienschanz.ru
224 0.14% 224 0.15% 151 0.08% 2 0.05% localka.net
222 0.14% 222 0.15% 150 0.08% 1 0.02% school80.lv
205 0.13% 205 0.14% 138 0.07% 1 0.02% ewetel.net
201 0.12% 201 0.13% 136 0.07% 4 0.09% co.ug
194 0.12% 194 0.13% 131 0.07% 2 0.05% casema.nl
188 0.12% 66 0.04% 2648 1.39% 55 1.25% libero.it
184 0.11% 86 0.06% 5382 2.82% 71 1.62% googlebot.com
173 0.11% 173 0.11% 117 0.06% 10 0.23% net.pk
171 0.10% 171 0.11% 115 0.06% 2 0.05% gda.pl
167 0.10% 40 0.03% 1930 1.01% 50 1.14% tiscali.it
164 0.10% 164 0.11% 111 0.06% 13 0.30% rol.uz
153 0.09% 153 0.10% 103 0.05% 2 0.05% btcentralplus.com
151 0.09% 151 0.10% 102 0.05% 3 0.07% net.au
148 0.09% 148 0.10% 100 0.05% 6 0.14% hawaiiteleport.com
147 0.09% 147 0.10% 99 0.05% 15 0.34% net.tw
141 0.09% 141 0.09% 95 0.05% 4 0.09% fullrate.dk
141 0.09% 141 0.09% 95 0.05% 2 0.05% net.do
139 0.09% 139 0.09% 94 0.05% 2 0.05% iplannetworks.net
138 0.08% 138 0.09% 93 0.05% 1 0.02% com.ph
137 0.08% 137 0.09% 92 0.05% 2 0.05% ntl.com
136 0.08% 136 0.09% 92 0.05% 5 0.11% kn.pl
136 0.08% 136 0.09% 92 0.05% 1 0.02% qwerty.ru
135 0.08% 135 0.09% 91 0.05% 1 0.02% mukachevo.net
135 0.08% 135 0.09% 91 0.05% 1 0.02% rol.ru
135 0.08% 135 0.09% 91 0.05% 3 0.07% tke.pl
134 0.08% 134 0.09% 90 0.05% 1 0.02% cbpu.com
134 0.08% 134 0.09% 90 0.05% 7 0.16% com.ar
134 0.08% 134 0.09% 90 0.05% 4 0.09% com.ua
134 0.08% 134 0.09% 90 0.05% 2 0.05% totbb.net
133 0.08% 133 0.09% 90 0.05% 1 0.02% kogzug.ch
133 0.08% 133 0.09% 90 0.05% 1 0.02% zoominternet.net
132 0.08% 132 0.09% 89 0.05% 2 0.05% ac.ru
132 0.08% 132 0.09% 89 0.05% 1 0.02% malagasy.com
132 0.08% 132 0.09% 89 0.05% 1 0.02% mtvk.pl
132 0.08% 132 0.09% 89 0.05% 1 0.02% sci-nnov.ru
131 0.08% 131 0.09% 88 0.05% 2 0.05% botosani.ro
131 0.08% 131 0.09% 88 0.05% 1 0.02% hrline.ro
131 0.08% 131 0.09% 88 0.05% 8 0.18% primehome.com
130 0.08% 130 0.09% 88 0.05% 1 0.02% cgocable.net
130 0.08% 130 0.09% 88 0.05% 2 0.05% co.nz
130 0.08% 130 0.09% 88 0.05% 1 0.02% com.uy
130 0.08% 130 0.09% 88 0.05% 1 0.02% mari-el.ru
130 0.08% 130 0.09% 88 0.05% 1 0.02% megalan.ru
130 0.08% 130 0.09% 88 0.05% 5 0.11% net.uy
130 0.08% 130 0.09% 88 0.05% 1 0.02% penzafarm.ru
129 0.08% 129 0.09% 87 0.05% 2 0.05% tele2.ch
129 0.08% 129 0.09% 87 0.05% 2 0.05% terra.cl
129 0.08% 129 0.09% 87 0.05% 1 0.02% tyumen.ru
128 0.08% 128 0.08% 86 0.05% 1 0.02% net.th
127 0.08% 127 0.08% 86 0.04% 4 0.09% brunet.bn
127 0.08% 127 0.08% 86 0.04% 1 0.02% drtm.ro
127 0.08% 127 0.08% 86 0.04% 2 0.05% netvigator.com
127 0.08% 127 0.08% 86 0.04% 1 0.02% sansan-net.jp
126 0.08% 126 0.08% 85 0.04% 1 0.02% ntt.ru
125 0.08% 125 0.08% 84 0.04% 1 0.02% belgacom.be
125 0.08% 125 0.08% 84 0.04% 2 0.05% net.ve
125 0.08% 125 0.08% 84 0.04% 1 0.02% qwest.net
124 0.08% 124 0.08% 84 0.04% 4 0.09% rcn.com
123 0.08% 123 0.08% 83 0.04% 1 0.02% bell.ca
123 0.08% 123 0.08% 83 0.04% 1 0.02% choicecable.net
123 0.08% 123 0.08% 83 0.04% 1 0.02% rdm.ru
120 0.07% 120 0.08% 81 0.04% 1 0.02% deshevshe.net
117 0.07% 117 0.08% 79 0.04% 4 0.09% net.id
113 0.07% 113 0.07% 76 0.04% 2 0.05% adsl.hu
112 0.07% 112 0.07% 76 0.04% 2 0.05% lucky.net
103 0.06% 103 0.07% 70 0.04% 1 0.02% coltel.ru
103 0.06% 103 0.07% 70 0.04% 4 0.09% gazinter.net
103 0.06% 103 0.07% 70 0.04% 3 0.07% transtelecom.net
101 0.06% 99 0.07% 183 0.10% 2 0.05% club-internet.fr
101 0.06% 101 0.07% 68 0.04% 3 0.07% nnov.ru
100 0.06% 100 0.07% 67 0.04% 1 0.02% mts-nn.ru
99 0.06% 99 0.07% 67 0.04% 1 0.02% level3.net
95 0.06% 95 0.06% 64 0.03% 2 0.05% uch.net
93 0.06% 93 0.06% 63 0.03% 2 0.05% edu.pl
92 0.06% 92 0.06% 62 0.03% 2 0.05% emitel.hu
90 0.06% 2 0.00% 18 0.01% 1 0.02% net.sa
82 0.05% 82 0.05% 55 0.03% 3 0.07% onenet.an
81 0.05% 81 0.05% 55 0.03% 3 0.07% prw.net
80 0.05% 80 0.05% 54 0.03% 3 0.07% ufamts.ru
70 0.04% 52 0.03% 2445 1.28% 20 0.46% ra.it
65 0.04% 65 0.04% 44 0.02% 1 0.02% rinet.ru
62 0.04% 62 0.04% 42 0.02% 1 0.02% cyberia.jo
60 0.04% 60 0.04% 40 0.02% 2 0.05% irtel.ru
58 0.04% 58 0.04% 39 0.02% 1 0.02% telecet.ru
55 0.03% 55 0.04% 37 0.02% 5 0.11% intnet.mu
48 0.03% 4 0.00% 33 0.02% 16 0.36% alicesat.it
43 0.03% 43 0.03% 29 0.02% 3 0.07% helios.ru
42 0.03% 42 0.03% 28 0.01% 1 0.02% skif.net
38 0.02% 9 0.01% 473 0.25% 11 0.25% fastres.net
35 0.02% 14 0.01% 21 0.01% 9 0.20% inktomisearch.com
35 0.02% 35 0.02% 24 0.01% 3 0.07% ufanet.ru
35 0.02% 35 0.02% 24 0.01% 1 0.02% urtc.ru
34 0.02% 34 0.02% 23 0.01% 24 0.55% twtelecom.net
33 0.02% 33 0.02% 22 0.01% 1 0.02% mtsnet.ru
29 0.02% 29 0.02% 20 0.01% 6 0.14% ptn.ru
27 0.02% 27 0.02% 18 0.01% 4 0.09% pldtvibe.com
24 0.01% 22 0.01% 2229 1.17% 16 0.36% upl.cz
23 0.01% 23 0.02% 16 0.01% 1 0.02% net.pl
23 0.01% 23 0.02% 2236 1.17% 14 0.32% pilosoft.com
23 0.01% 17 0.01% 979 0.51% 8 0.18% tele2.it
21 0.01% 21 0.01% 14 0.01% 1 0.02% baltnet.ru
21 0.01% 21 0.01% 14 0.01% 1 0.02% carats.net
20 0.01% 20 0.01% 13 0.01% 3 0.07% in-addr.arpa
19 0.01% 9 0.01% 242 0.13% 6 0.14% live.com
19 0.01% 19 0.01% 13 0.01% 2 0.05% vodafone.de
19 0.01% 19 0.01% 13 0.01% 3 0.07% yaroslavl.ru
17 0.01% 8 0.01% 471 0.25% 3 0.07% acantho.nt
17 0.01% 0 0.00% 4 0.00% 5 0.11% confcooperative.it
17 0.01% 17 0.01% 11 0.01% 1 0.02% kvinet.com
17 0.01% 17 0.01% 11 0.01% 1 0.02% tomsknet.ru
15 0.01% 15 0.01% 10 0.01% 1 0.02% prodataltd.net
14 0.01% 14 0.01% 9 0.00% 1 0.02% sotcom.ru
13 0.01% 13 0.01% 9 0.00% 1 0.02% surnet.ru
13 0.01% 13 0.01% 9 0.00% 1 0.02% telekom.hu
12 0.01% 12 0.01% 8 0.00% 1 0.02% mgts.by
10 0.01% 10 0.01% 7 0.00% 1 0.02% argentina.com
10 0.01% 0 0.00% 2 0.00% 1 0.02% quipo.net
9 0.01% 9 0.01% 6 0.00% 1 0.02% adsl
9 0.01% 6 0.00% 247 0.13% 2 0.05% cheapnet.it
8 0.00% 3 0.00% 2566 1.35% 3 0.07% chello.nl
8 0.00% 1 0.00% 1215 0.64% 2 0.05% ono.com
8 0.00% 8 0.01% 5 0.00% 1 0.02% vectranet.pl
7 0.00% 4 0.00% 4 0.00% 3 0.07% entireweb.com
7 0.00% 2 0.00% 118 0.06% 2 0.05% raiffeisen.net
6 0.00% 6 0.00% 4 0.00% 3 0.07% newskies.net
5 0.00% 3 0.00% 117 0.06% 2 0.05% mclink.it
5 0.00% 3 0.00% 295 0.15% 3 0.07% net.ae
4 0.00% 3 0.00% 118 0.06% 1 0.02% aknet.it
4 0.00% 4 0.00% 3 0.00% 1 0.02% com.tw
4 0.00% 4 0.00% 3 0.00% 1 0.02% crnagora.net
4 0.00% 2 0.00% 2420 1.27% 1 0.02% drevlanka.ru
4 0.00% 4 0.00% 42 0.02% 2 0.05% layeredtech.com
4 0.00% 4 0.00% 3 0.00% 1 0.02% mplik.ru
4 0.00% 4 0.00% 118 0.06% 2 0.05% paltel.net
4 0.00% 1 0.00% 149 0.08% 1 0.02% superkabel.de
3 0.00% 0 0.00% 1 0.00% 1 0.02% albacom.net
3 0.00% 3 0.00% 2 0.00% 1 0.02% amur.ru
3 0.00% 3 0.00% 2 0.00% 2 0.05% co.za
3 0.00% 2 0.00% 117 0.06% 1 0.02% hermesit.net
3 0.00% 2 0.00% 193 0.10% 1 0.02% planet.nl
3 0.00% 3 0.00% 2 0.00% 1 0.02% saix.net
3 0.00% 2 0.00% 2 0.00% 1 0.02% tj.cn
3 0.00% 3 0.00% 2 0.00% 1 0.02% ufms.br
3 0.00% 2 0.00% 2 0.00% 1 0.02% uni-leipzig.de
3 0.00% 3 0.00% 1 0.00% 2 0.05% webpal.info
2 0.00% 0 0.00% 1 0.00% 0 0.00% boerde.de
2 0.00% 2 0.00% 1 0.00% 1 0.02% com.np
2 0.00% 2 0.00% 1 0.00% 2 0.05% cosmixcorp.com
2 0.00% 2 0.00% 1 0.00% 2 0.05% dsmail.ru
2 0.00% 2 0.00% 1 0.00% 1 0.02% edu.my
2 0.00% 2 0.00% 1 0.00% 1 0.02% iak.ru
2 0.00% 2 0.00% 1 0.00% 1 0.02% kamchatka.ru
2 0.00% 2 0.00% 116 0.06% 1 0.02% mana.pf
2 0.00% 2 0.00% 1 0.00% 2 0.05% net.ec
2 0.00% 2 0.00% 1 0.00% 1 0.02% od.ua
2 0.00% 1 0.00% 1 0.00% 2 0.05% primorye.ru
2 0.00% 2 0.00% 116 0.06% 1 0.02% serverkompetenz.net
2 0.00% 2 0.00% 1 0.00% 1 0.02% telnor.net
2 0.00% 2 0.00% 1 0.00% 2 0.05% ubbcluj.ro
2 0.00% 2 0.00% 116 0.06% 1 0.02% uni-mainz.de
2 0.00% 2 0.00% 40 0.02% 1 0.02% videotron.ca
2 0.00% 2 0.00% 1 0.00% 2 0.05% vn.ua
2 0.00% 2 0.00% 1 0.00% 1 0.02% vsi.ru
1 0.00% 1 0.00% 1 0.00% 1 0.02% aruba.it
1 0.00% 1 0.00% 1 0.00% 1 0.02% counterexample.org
1 0.00% 1 0.00% 1 0.00% 1 0.02% eth.net
1 0.00% 1 0.00% 1 0.00% 1 0.02% eutelsat.net
1 0.00% 1 0.00% 119 0.06% 1 0.02% exodus.ro
1 0.00% 1 0.00% 1 0.00% 1 0.02% google.com
1 0.00% 1 0.00% 1 0.00% 1 0.02% iol.it
1 0.00% 1 0.00% 1 0.00% 1 0.02% jaring.my
1 0.00% 1 0.00% 1 0.00% 1 0.02% ji-net.com
1 0.00% 1 0.00% 1 0.00% 1 0.02% laprensa.hn
1 0.00% 1 0.00% 1 0.00% 1 0.02% microsoft.com
1 0.00% 1 0.00% 1 0.00% 1 0.02% net.jo
1 0.00% 1 0.00% 1 0.00% 1 0.02% porta.net
1 0.00% 1 0.00% 113 0.06% 1 0.02% starcomms.com
1 0.00% 0 0.00% 1 0.00% 0 0.00% your-server.de
1 0.00% 1 0.00% 1 0.00% 1 0.02% youtele.com
8725 5.34% 3 0.00% 4695 2.46% 2 0.05% host228-24-172-217.starnet.ru
5289 3.24% 5289 3.50% 3569 1.87% 38 0.87% tm.net.my
1552 0.95% 1552 1.03% 1047 0.55% 50 1.14% unknown.ord.scnet.net
1268 0.78% 1268 0.84% 856 0.45% 61 1.39% 204.14.110.100
1131 0.69% 1131 0.75% 763 0.40% 90 2.05% 2.ae.344a.static.theplanet.com
918 0.56% 918 0.61% 619 0.32% 10 0.23% p4046-ipad03sinnagasak.nagasaki.ocn.ne.jp
863 0.53% 863 0.57% 582 0.31% 40 0.91% s5srvrs.com
824 0.50% 824 0.55% 556 0.29% 73 1.66% zz60.net
783 0.48% 783 0.52% 528 0.28% 1 0.02% n38h80.catv.ext.ru
719 0.44% 719 0.48% 485 0.25% 166 3.78% ganymede.cleverdot.com
718 0.44% 718 0.48% 485 0.25% 8 0.18% localhost
661 0.40% 661 0.44% 446 0.23% 3 0.07% host-180-65.dialog-k.ru
644 0.39% 644 0.43% 435 0.23% 4 0.09% 58.69.136.16
606 0.37% 606 0.40% 409 0.21% 164 3.73% fuzzy.cirtexhosting.com
578 0.35% 578 0.38% 390 0.20% 2 0.05% ool-44c065b2.dyn.optonline.net
544 0.33% 544 0.36% 367 0.19% 72 1.64% e2.10.344a.static.theplanet.com
524 0.32% 524 0.35% 354 0.19% 1 0.02% 19.165.79.83.cust.bluewin.ch
524 0.32% 524 0.35% 354 0.19% 2 0.05% d83-189-65-154.cust.tele2.de
522 0.32% 522 0.35% 352 0.18% 1 0.02% host-81-190-161-237.gorzow.mm.pl
521 0.32% 521 0.35% 352 0.18% 1 0.02% ppp85-140-111-194.pppoe.mtu-net.ru
519 0.32% 519 0.34% 350 0.18% 3 0.07% adsl196-93-243-217-196.adsl196-16.iam.net.ma
517 0.32% 517 0.34% 349 0.18% 3 0.07% 74-129-120-162.dhcp.insightbb.com
514 0.31% 514 0.34% 347 0.18% 122 2.78% ns71.serverquality.com
510 0.31% 510 0.34% 344 0.18% 5 0.11% 80.80.167.253
486 0.30% 486 0.32% 328 0.17% 1 0.02% abox10.neoplus.adsl.tpnet.pl
475 0.29% 475 0.31% 321 0.17% 1 0.02% cable-202-8-242-181.d-one.net
444 0.27% 444 0.29% 300 0.16% 1 0.02% avy7.neoplus.adsl.tpnet.pl
411 0.25% 411 0.27% 277 0.15% 3 0.07% home-pool-180-4.com2com.ru
400 0.24% 400 0.27% 270 0.14% 2 0.05% 125.212.160.180
399 0.24% 399 0.26% 269 0.14% 4 0.09% 203.87.190.78
393 0.24% 393 0.26% 265 0.14% 2 0.05% pool-71-119-232-251.lsanca.dsl-w.verizon.net
393 0.24% 393 0.26% 265 0.14% 3 0.07% softbank219012241195.bbtec.net
392 0.24% 392 0.26% 265 0.14% 3 0.07% 58.69.214.78.pldt.net
392 0.24% 392 0.26% 265 0.14% 5 0.11% 61.36.31.144
392 0.24% 392 0.26% 265 0.14% 2 0.05% h141.n168.cust.dataforce.net
392 0.24% 392 0.26% 265 0.14% 3 0.07% hearts175016223.hearts.ne.jp
391 0.24% 391 0.26% 264 0.14% 2 0.05% cpe-76-168-119-124.socal.res.rr.com
390 0.24% 390 0.26% 263 0.14% 1 0.02% nat40.yauza.ru
390 0.24% 390 0.26% 263 0.14% 5 0.11% softbank219205068187.bbtec.net
389 0.24% 389 0.26% 262 0.14% 2 0.05% adsl-64-237-246-253.prtc.net
387 0.24% 387 0.26% 261 0.14% 2 0.05% 62.183.78.126
385 0.24% 385 0.26% 260 0.14% 2 0.05% softbank218124005145.bbtec.net
384 0.23% 384 0.25% 259 0.14% 2 0.05% 126.52.138.58.dy.bbexcite.jp
383 0.23% 383 0.25% 258 0.14% 2 0.05% dynamic-ip-697919848.cable.net.co
376 0.23% 376 0.25% 254 0.13% 1 0.02% d90-128-125-195.cust.tele2.de
355 0.22% 355 0.24% 240 0.13% 2 0.05% 194.44.127.174
351 0.21% 351 0.23% 237 0.12% 77 1.75% eagle.unixbsd.info
331 0.20% 331 0.22% 223 0.12% 2 0.05% 58.143.79.58
301 0.18% 301 0.20% 203 0.11% 14 0.32% 121.254.26.125
300 0.18% 300 0.20% 202 0.11% 1 0.02% client-201.240.23.113.speedy.net.pe
292 0.18% 4 0.00% 56 0.03% 3 0.07% 202-156-13-3.cache.maxonline.com.sg
276 0.17% 276 0.18% 186 0.10% 8 0.18% 124.46.191.23
276 0.17% 276 0.18% 186 0.10% 3 0.07% 88.240.89.17
273 0.17% 273 0.18% 184 0.10% 2 0.05% dsl-189-149-58-200.prod-infinitum.com.mx
272 0.17% 272 0.18% 184 0.10% 4 0.09% 203.135.39.76
272 0.17% 272 0.18% 184 0.10% 3 0.07% host8.mado.is.ew.ro
271 0.17% 271 0.18% 183 0.10% 5 0.11% 202.78.193.151
271 0.17% 271 0.18% 183 0.10% 3 0.07% 211.249.167.139
270 0.17% 270 0.18% 182 0.10% 7 0.16% dsl-189-136-56-99.prod-infinitum.com.mx
269 0.16% 269 0.18% 182 0.10% 5 0.11% 82.160.17.158
268 0.16% 268 0.18% 181 0.09% 3 0.07% 124.107.142.5.pldt.net
268 0.16% 268 0.18% 181 0.09% 2 0.05% c220-237-186-233.frank1.vic.optusnet.com.au
268 0.16% 268 0.18% 181 0.09% 2 0.05% ntmiex069224.miex.nt.adsl.ppp.infoweb.ne.jp
267 0.16% 267 0.18% 180 0.09% 3 0.07% 121.139.27.86
267 0.16% 267 0.18% 180 0.09% 1 0.02% 190.30.80.164
267 0.16% 267 0.18% 180 0.09% 1 0.02% 200.8.5.167
267 0.16% 267 0.18% 180 0.09% 3 0.07% 213.141.159.203
267 0.16% 267 0.18% 180 0.09% 3 0.07% 59-171-135-146.rev.home.ne.jp
267 0.16% 3 0.00% 50 0.03% 1 0.02% adsl86-34-225-139.romtelecom.net
266 0.16% 266 0.18% 179 0.09% 3 0.07% 222.97.32.111
266 0.16% 266 0.18% 179 0.09% 1 0.02% 60.50.37.250
266 0.16% 266 0.18% 179 0.09% 1 0.02% acce04a6.ipt.aol.com
266 0.16% 266 0.18% 179 0.09% 2 0.05% adsl-pool1.astranet.ru
266 0.16% 266 0.18% 179 0.09% 4 0.09% krlh-590f2955.pool.einsundeins.de
265 0.16% 265 0.18% 179 0.09% 2 0.05% 125-238-233-79.broadband-telecom.global-gateway.net.nz
265 0.16% 265 0.18% 179 0.09% 1 0.02% 130-192-124-91.pool.ukrtel.net
265 0.16% 265 0.18% 179 0.09% 1 0.02% 200-127-19-58.prima.net.ar
265 0.16% 265 0.18% 179 0.09% 2 0.05% 210.56.151.20
265 0.16% 265 0.18% 179 0.09% 1 0.02% 217.219.219.45
265 0.16% 265 0.18% 179 0.09% 1 0.02% 69.106.184.98
265 0.16% 265 0.18% 179 0.09% 1 0.02% 86-123-203-177.rdsnet.ro
265 0.16% 265 0.18% 179 0.09% 1 0.02% cablelink35-2.intercable.net
265 0.16% 265 0.18% 179 0.09% 1 0.02% d83-179-132-253.cust.tele2.fr
